Occupy Music Venues
Damn you COVID-19. I went thru SARS (Sudden Acute Respiratory Syndrome) in Toronto in 2003-2004 when the city and its suburbs saw 438 suspected cases of SARS and 44 deaths.
I was at the Concert for SARS Relief at Downsview Park in Toronto on July 30, 2003 with about another 490,000 music lovers.
I miss live music. It’s been so long since I’ve seen a show that I would need to look it up. It’s probably been 18 months, but it feels more like 18 years. The total shows I’ve seen in Vancouver (8 years) are catching up to the total shows I’ve seen in Toronto (17 years).
I have a whole bunch of ticket stubs snapped inside my CD jewel cases that are not on this list yet. There are also all of those shows I’ve seen at Hugh’s Room in Toronto where physical tickets were never issued (Tom Russell, Guy Clark, Steve Forbert, Greg Brown just to name a few) which kind of sucks or tickets that I’ve misplaced or lost. I’ve seen James McMurtry more than twice and have seen Chuck Prophet more than once (what did I do with those ticket stubs. lol). Ahhh, the memories!
Seger, Bob & The Silver Bullet Band 07-Feb-19 Rogers Arena, Vancouver $119.90
Artist | Date | Venue | Price |
---|---|---|---|
Adams, Bryan | 12-Nov-22 | Rogers Arena, Vancouver | $97.40 |
Adams, Ryan & Band | 27-Jun-17 | Orpheum Theatre, Vancouver | $63.50 |
Adams, Ryan | 07-Oct-14 | Orpheum Theatre, Vancouver | $60.00 |
Adams, Ryan & The Cardinals | 21-Sep-07 | Massey Hall, Toronto | $51.90 |
Adams, Ryan & The Cardinals | 03-May-05 | Kool House, Toronto | $39.75 |
Adams, Ryan | 10-Dec-03 | Opera House, Toronto | $31.75 |
Aerosmith | 21-Aug-88 | CNE Stadium, Toronto | $28.75 |
Alvin, Dave & The Guilty Ones / James ‘Buddy’ Rogers Band | 30-Jun-15 | Electric Owl, Vancouver | $32.00 |
Alvin, Dave and Jimmie Dale Gilmore | 30-Sep-18 | The Imperial, Vancouver | $35.00 |
Arthur, Joseph | 16-Sep-16 | The Cobalt, Vancouver | $24.97 |
B-52s, The | 20-Aug-22 | PNE Amphitheatre, Vancouver | $81.70 |
B-52s, The | 30-Aug-17 | PNE Amphitheatre, Vancouver | $36.00 |
Band of Horses | 20-Aug-16 | Orpheum Theatre, Vancouver | $53.25 |
Be Good Tanyas, The | 11-Apr-02 | Horseshoe Tavern, Toronto | $10.00 |
Bird, Andrew | 26-Jul-23 | Centre for Performing Arts, Vancouver | $98.55 |
Birds of Chicago | 07-Nov-18 | Rio Theatre, Vancouver | $28.35 |
Black Angels, The / L.A. Witch | 08-Nov-21 | Commodore Ballroom, Vancouver | $45.25 |
Black Crowes, The | 16-Apr-24 | Queen Elizabeth Theatre, Vancouver | $174.50 |
Black Keys, The | 28-Sep-04 | Lee’s Palace, Toronto | $15.00 |
Blackie & The Rodeo Kings | 09-Nov-22 | Commodore Ballroom, Vancouver | $62.75 |
Blackie & The Rodeo Kings | 10-Mar-17 | Commodore Ballroom, Vancouver | $61.00 |
Blue Rodeo | 04-Sep-23 | PNE Amphitheatre, Vancouver | $102.15 |
Blue Rodeo | 22-Nov-22 | Queen Elizabeth Theatre, Vancouver | $105.50 |
Blue Rodeo | 21-Aug-22 | PNE Amphitheatre, Vancouver | $70.40 |
Blue Rodeo | 17-Aug-19 | PNE Amphitheatre, Vancouver | $44.15 |
Blue Rodeo | 28-Jan-17 | Queen Elizabeth Theatre, Vancouver | $46.50 |
Blue Rodeo | 02-Jan-14 | Orpheum Theatre, Vancouver | $78.50 |
Blue Rodeo | 01-Mar-08 | Massey Hall, Toronto | $80.50 |
Blue Rodeo | 11-Jul-06 | Cisco Systems Bluesfest, Ottawa | $26.75 |
Bombino | 22-Jul-18 | The Imperial, Vancouver | $38.75 |
Bottle Rockets | 12-Jun-06 | Lee’s Palace, Toronto | $10.50 |
Bragg, Billy | 20-Sep-24 | Commodore Ballroom, Vancouver | $77.00 |
Bragg, Billy | 30-Sep-17 | Commodore Ballroom, Vancouver | $49.75 |
Bright Eyes | 23-Jan-25 | Commodore Ballroom, Vancouver | $89.70 |
Broussard, Marc | 22-Mar-05 | Rivoli, Toronto | $16.20 |
Buckingham, Lindsey | 08-Oct-08 | Music Hall Theatre, Toronto | $67.75 |
Buckingham, Lindsey | 05-Apr-07 | Music Hall Theatre, Toronto | $58.50 |
Buckner, Richard | 16-Sep-06 | Horseshoe Tavern, Toronto | $12.00 |
Buffett, Jimmy and The Coral Reefer Band | 13-Oct-17 | Rogers Arena, Vancouver | $73.15 |
Cale, JJ | 27-Jun-04 | Lee’s Palace, Toronto | $30.00 |
Cale, JJ | 05-Jul-02 | Phoenix Concert Theatre, Toronto | $29.25 |
Calexico and Iron & Wine | 24-Aug-19 | Vogue Theatre, Vancouver | $61.81 |
Calexico | 08-Jun-18 | Rickshaw Theatre, Vancouver | $29.50 |
Calexico | 12-Jul-15 | Vogue Theatre, Vancouver | $25.00 |
Calexico | 06-Jul-08 | Mod Club Theatre, Toronto | $22.50 |
Carll, Hayes | 26-Apr-08 | The El Mocambo, Toronto | $15.76 |
Case, Peter | 08-Oct-06 | Horseshoe Tavern, Toronto | $12.50 |
Cash, Rosanne | 28-Sep-19 | Chan Centre For The Performing Arts, Vancouver | $77.00 |
Cave, Nick & The Bad Seeds | 11-May-25 | Queen Elizabeth Theatre, Vancouver | $207.80 |
Cave, Nick + Warren Ellis | 16-Mar-22 | Queen Elizabeth Theatre, Vancouver | 115.50 |
Centro-matic | 11-Jun-08 | Horseshoe Tavern, Toronto | $9.00 |
Cheap Trick | 18-Aug-19 | PNE Amphitheatre, Vancouver | $44.15 |
Childers, Tyler | 22-Oct-19 | Commodore Ballroom, Vancouver | $55.50 |
Childers, Tyler | 01-Nov-18 | The Imperial, Vancouver | $26.85 |
Clark, Gary Jr. | 13-Apr-16 | Commodore Ballroom, Vancouver | $52.25 |
Cole, Lloyd | 05-Nov-06 | Mod Club Theatre, Toronto | $17.50 |
Combs, Andrew / Barna Howard | 14-Jul-17 | Biltmore Caberet, Vancouver | $15.00 |
Cooper, Alice | 20-Aug-18 | Queen Elizabeth Theatre, Vancouver | $60.50 |
Corea, Chick and Bela Fleck | 22-Apr-16 | Orpheum Theatre, Vancouver | $74.00 |
Costello, Elvis & The Imposters | 04-Dec-18 | Queen Elizabeth Theatre, Vancouver | $64.75 |
Cowboy Junkies | 18-Nov-21 | Chan Centre for the Performing Arts, Vancouver | $83.50 |
Cowboy Junkies | 23-Feb-08 | Massey Hall, Toronto | $56.00 |
Cowboy Junkies | 03-Jul-07 | Courthouse, Toronto | $29.00 |
Cowboy Junkies | 07-Nov-04 | Trinity St. Paul’s Centre, Toronto | $34.60 |
Craigie, John | 21-Nov-24 | Hollywood Theatre, Vancouver | $46.50 |
Craigie, John | 15-Nov-23 | Hollywood Theatre, Vancouver | $38.68 |
Craigie, John | 01-Dec-22 | Hollywood Theatre, Vancouver | $38.88 |
Craigie, John / Kassi Valazza | 01-Dec-21 | The Imperial, Vancouver | $33.99 |
Crenshaw, Marshall and Los Straightjackets | 17-Sep-17 | Rickshaw Theatre, Vancouver | $20.00 |
Crooked Fingers | 31-Mar-05 | Horseshoe Tavern, Toronto | $10.00 |
Dave Matthews Band | 21-Jul-00 | Ralph Wilson Stadium, Buffalo, NY | $51.70 |
Dawkins, Richard – An Evening With | 06-Oct-24 | Vogue Theatre, Vancouver | $84.98 |
Dead Daisies, The | 02-Sep-23 | Hollywood Theatre, Vancouver | $34.50 |
Decemberists, The | 29-Jul-24 | Queen Elizabeth Theatre, Vancouver | $189.30 |
Deep Dark Woods, The | 11-Oct-13 | Venue Nightclub, Vancouver | $23.75 |
Del Amitri | 02-Apr-22 | The Imperial, Vancouver | $42.23 |
Deslondes, The | 18-Jun-17 | The Cobalt, Vancouver | $22.91 |
Deslondes, The | 03-Aug-16 | The Cobalt, Vancouver | $20.11 |
Devil Makes Three, The | 06-Feb-15 | Commodore Ballroom, Vancouver | $27.00 |
Dinosaur Jr. | 24-Oct-19 | Commodore Ballroom, Vancouver | $37.75 |
Doobie Brothers, The | 31-Aug-17 | PNE Amphitheatre, Vancouver | $36.00 |
Doucet, Luke | 29-Mar-08 | Horseshoe Tavern, Toronto | $15.63 |
Drive-by Truckers / Lilly Hiatt | 02-Feb-18 | The Imperial, Vancouver | $39.58 |
Drive-by Truckers | 07-Apr-10 | Lee’s Palace, Toronto | $36.00 |
Drive-by Truckers | 19-Mar-08 | Opera House, Toronto | $23.13 |
Drive-by Truckers / The Drams | 18-Oct-06 | Phoenix Concert Theatre, Toronto | $18.00 |
Drive-by Truckers | 24-Jun-03 | Horseshoe Tavern, Toronto | $8.50 |
Dylan, Bob | 07-Nov-06 | Air Canada Centre, Toronto | $98.25 |
Eagles, The | 11-Jul-94 | CNE Stadium, Toronto | $67.00 |
Eaglesmith, Fred | 02-Sep-02 | Horseshoe Tavern, Toronto | $10.00 |
Earle, Steve & The Dukes | 29-Sep-18 | Commodore Ballroom, Vancouver | $81.75 |
Earle, Steve & The Dukes | 01-Oct-17 | Commodore Ballroom, Vancouver | $73.25 |
Earle, Steve | 11-Jul-09 | Massey Hall, Toronto | $55.50 |
Earle, Steve | 04-Mar-08 | Massey Hall, Toronto | $51.50 |
Earle, Steve | 04-Mar-05 | Palais Royale, Toronto | $46.00 |
Earle, Steve | 16-May-03 | Kool House, Toronto | $41.25 |
Edwards, Kathleen | 23-Nov-24 | Biltmore Cabaret, Vancouver | $48.41 |
Edwards, Kathleen | 23-Apr-08 | Phoenix Concert Theatre, Toronto | $30.50 |
Edwards, Kathleen | 07-Apr-05 | Mod Club Theatre, Toronto | $20.80 |
Escovedo, Alejandro | 28-Jun-24 | The Pearl, Vancouver | $45.14 |
Escovedo, Alejandro | 23-Jun-19 | The Wise Hall, Vancouver | $29.50 |
Escovedo, Alejandro | 07-Jul-08 | Mod Club Theatre, Toronto | $18.50 |
Ferrell, Sierra | 10-Aug-24 | Orpheum Theatre, Vancouver | $78.50 |
Ferry, Bryan | 13-Aug-17 | Orpheum Theatre, Vancouver | $86.00 |
Flatland Cavalry | 15-Aug-24 | Commodore Ballroom, Vancouver | $50.75 |
Flamnin’ Groovies | 14-Mar-15 | Rickshaw Theatre, Vancouver | $24.50 |
Flesh Eaters, The | 25-Jan-18 | Rickshaw Theatre, Vancouver | $27.50 |
Fogerty, John | 24-Jul-22 | Rogers Arena, Vancouver | $74.15 |
Fogerty, John | 13-Oct-19 | Rogers Arena, Vancouver | $67.60 |
Fogerty, John | 18-Nov-04 | Massey Hall, Toronto | $76.50 |
Foley, Sue | 10-Nov-24 | Rio Theatre, Vancouver | $44.00 |
Foley, Sue | 07-Sep-23 | Rio Theatre, Vancouver | $57.00 |
Francis, Neal / Smokey Brights | 6-Jul-23 | Wise Hall, Vancouver | $35.27 |
Gabriel, Peter | 07-Oct-23 | Rogers Arena, Vancouver | $227.80 |
Gaffigan, Jim | 04-Apr-25 | Queen Elizabeth Theatre, Vancouver | $130.50 |
Genesis | 07-Sep-07 | BMO Field, Toronto | $91.75 |
Gipsy Kings | 14-Aug-96 | Molson Amphitheatre, Toronto | $37.50 |
Gov’t Mule | 08-Feb-24 | Vogue Theatre, Vancouver | $56.39 |
Great Lake Swimmers | 21-Sep-18 | The Imperial, Vancouver | $20.00 |
Griffin, Patty | 16-Jun-19 | Vogue Theatre, Vancouver | $67.27 |
Griffin, Patty / John Fullbright | 23-Oct-14 | Vogue Theatre, Vancouver | $43.00 |
Griffin, Patty | 24-Apr-07 | Trinity St. Paul’s Centre, Toronto | $38.25 |
Gunderson, Noah | 12-Nov-17 | The Imperial, Vancouver | $24.97 |
Guy, Buddy | 01-Apr-05 | Massey Hall, Toronto | $69.50 |
Hackett, Steve | 11-Oct-19 | Vogue Theatre, Vancouver | $79.50 |
Harmer, Sarah | 17-Sep-04 | Massey Hall, Toronto | $36.60 |
Harper, Ben & Charlie Musselwhite | 23-Aug-18 | Orpheum Theatre, Vancouver | $93.50 |
Harper, Ben & The Innocent Criminals | 16-Jul-17 | Commodore Ballroom, Vancouver | $78.25 |
Harrison, Jerry & Adrian Belew | 18-May-23 | Commodore Ballroom, Vancouver | $71.25 |
Hart, Kevin | 09-Dec-22 | Rogers Arena, Vancouver | $87.05 |
Helm, Levon / John Hiatt and the Combo | 29-Jun-10 | Massey Hall, Toronto | $75.50 |
Henley, Don | 11-Jun-00 | Molson Amphitheatre, Toronto | $98.00 |
Henry, Joe / Albert Lee | 16-Jul-23 | Vancouver Folk Festival, Vancouver | $109.30 |
Hiatt, John & The Combo / Taj Mahal Trio | 09-Aug-14 | Hard Rock Casino, Vancouver | $65.25 |
Hiatt, John & The Combo | 11-Jul-13 | Vogue Theatre, Vancouver | $53.50 |
Hiatt, John / Shawn Colvin | 12-Aug-07 | The Music Hall, Toronto | $74.25 |
Hiatt, John, Lyle Lovett, Joe Ely and Guy Clark | 17-Nov-05 | Massey Hall, Toronto | $81.43 |
Hitchcock, Robyn / Emma Swift | 10-Mar-16 | Biltmore Caberet, Vancouver | $28.30 |
Hodgson, Roger | 26-Nov-16 | River Rock Casino, Vancouver | $101.25 |
Hood, Patterson | 08-Dec-17 | Fox Cabaret, Vancouver | $28.30 |
Ingram, Christone ‘Kingfish’ | 23-Aug-24 | Commodore Ballroom, Vancouver | $53.25 |
Ingram, Christone ‘Kingfish’ | 21-Jul-23 | Commodore Ballroom, Vancouver | $39.50 |
Ingram, Christone ‘Kingfish’ | 10-Oct-19 | Fox Cabaret, Vancouver | $30.00 |
Inhaler | 31-Mar-23 | Commodore Ballroom, Vancouver | $30.00 |
Iron and Wine / Amythyst Kiah | 23-Jun-24 | Commodore Ballroom, Vancouver | $67.75 |
Iron and Wine & Calexico | 09-Dec-05 | The Docks, Toronto | $41.50 |
Isaak, Chris | 24-Jun-18 | Commodore Ballroom, Vancouver | $100.50 |
Isaak, Chris | 25-Jul-14 | River Rock Casino, Vancouver | $96.25 |
Isakov, Gregory Alan / Shovel & Rope | 17-Aug-23 | Orpheum Theatre, Vancouver | $88.50 |
Isbell, Jason / Kathleen Edwards | 5-Mar-23 | Queen Elizabeth Theatre, Vancouver | $124.15 |
Isbell, Jason | 24-Jul-07 | El Mocambo, Toronto | $8.50 |
Isbell, Jason, and the 400 Unit / Kathleen Edwards | 05-Mar-23 | Queen Elizabeth Theatre, Vancouver | $124.15 |
James, Colin | 01-Mar-25 | Orpheum Theatre, Vancouver | $182.40 |
James, Colin | 30-Sep-22 | Queen Elizabeth Theatre, Vancouver | $110.50 |
James, Colin | 28-Aug-19 | PNE Amphitheatre, Vancouver | $44.15 |
James, Colin | 21-Mar-19 | Orpheum Theatre, Vancouver | $77.00 |
James, Colin | 24-Mar-15 | Orpheum Theatre, Vancouver | $69.00 |
James, Colin | 14-Jun-96 | The Warehouse, Toronto | $17.50 |
James, Colin | 13-Jul-93 | Easy Gate Hotel, Sault Ste. Marie | $16.00 |
Jayhawks, The | 18-Jul-16 | The Imperial, Vancouver | $45.00 |
Jayhawks, The / Josh Rouse | 20-Jan-04 | Phoenix Concert Theatre, Toronto | $21.25 |
Jeff Lynne’s ELO | 28-Aug-24 | Rogers Arena, Vancouver | $291.45 |
Jeff Lynne’s ELO | 26-Jun-19 | Rogers Arena, Vancouver | $102.05 |
Jethro Tull | 04-Oct-05 | Massey Hall, Toronto | $84.18 |
Jethro Tull | 22-Aug-02 | Molson Amphitheatre, Toronto | $51.25 |
Jim Cuddy Band | 03-Jan-20 | Commodore Ballroom, Vancouver | $55.50 |
John, Elton | 22-Sep-19 | Rogers Arena, Vancouver | $96.10 |
John, Elton | 21-Sep-19 | Rogers Arena, Vancouver | $174.70 |
Johnson, Jack | 10-Sep-04 | Molson Amphitheatre, Toronto | $48.00 |
June, Valerie | 01-Apr-22 | Commodore Ballroom, Vancouver | $47.25 |
June, Valerie | 01-Jun-17 | The Fox Cabaret, Vancouver | $28.30 |
Jurado, Damien / Ben Abraham | 14-May-16 | Biltmore Caberet, Vancouver | $26.50 |
Jurado, Damien | 03-Oct-06 | El Mocambo, Toronto | $13.13 |
Keb Mo Band | 26-Jul-15 | Vogue Theatre, Vancouver | $45.00 |
Keelor, Greg | 29-Mar-05 | Lee’s Palace, Toronto | $24.00 |
Kelly, Paul & Charlie Owen | 23-May-17 | Biltmore Caberet, Vancouver | $25.00 |
Kelly, Paul | 28-Mar-08 | Lee’s Palace, Toronto | $22.50 |
Kelly, Paul | 08-Aug-06 | Mod Club Theatre, Toronto | $24.55 |
Kelly, Paul | 02-Aug-04 | El Mocambo, Toronto | $26.00 |
Kelly, Paul | 11-Mar-04 | Lee’s Palace, Toronto | $23.00 |
Kelly, Paul | 04-Apr-02 | Horseshoe Tavern, Toronto | $12.00 |
King BB, Kenny Wayne Shepherd, Shawn Kellerman and David Gogo | 31-Aug-05 | Molson Amphitheatre, Toronto | $62.75 |
King BB, Buddy Guy, Tommy Castro, and John Hiatt | 03-Sep-01 | Molson Amphitheatre, Toronto | $68.00 |
KISS | 31-Jan-19 | Rogers Arena, Vancouver | $125.10 |
KISS | 06-Aug-96 | Sky Dome, Toronto | $29.75 |
Knight, Chris | 18-Aug-07 | Horseshoe Tavern, Toronto | $7.00 |
Knitters, The | 07-Aug-05 | Lee’s Palace, Toronto | $28.13 |
LaFarge, Pokey / The Tailspins | 11-Jun-24 | The Pear, Vancouver | $42.57 |
LaFarge, Pokey / Cicada Rhythm | 12-Mar-23 | Rickshaw Theatre, Vancouver | $40.16 |
Lamontagne, Ray | 28-Jul-05 | Mod Club Theatre, Toronto | $22.75 |
Lang, Jonny / Chris Whitley | 20-Mar-99 | Danforth Music Hall, Toronto | $41.50 |
Lang, Jonny & Mavis Staple | 24-Sep-18 | Orpheum Theatre, Vancouver | $77.20 |
Lanois, Daniel | 01-Mar-03 | El Mocambo, Toronto | $28.75 |
Larkin Poe | 19-Apr-25 | Commodore Ballroom, Vancouver | $58.00 |
Larkin Poe | 03-Feb-23 | Commodore Ballroom, Vancouver | $47.75 |
Lee Harvey Osmond | 21-Nov-15 | Rio Theatre, Vancouver | $44.00 |
Lee, Amos | 09-Jul-08 | The Music Hall, Toronto | $36.50 |
Lee, Amos | 06-Jun-05 | El Mocambo, Toronto | $18.00 |
Lee, Ben | 16-Apr-05 | El Mocambo, Toronto | $16.20 |
Lenderman, MJ & The Wind | 21-Feb-25 | Rickshaw Theatre, Vancouver | $155.58 |
Lerche, Sondre | 29-Apr-22 | Fox Cabaret, Vancouver | $27.15 |
Lerche, Sondre | 30-Oct-04 | Lee’s Palace, Toronto | $20.50 |
Lewis, Huey and the News | 27-Aug-17 | PNE Amphitheatre, Vancouver | $36.00 |
Lightfoot, Terra | 02-Mar-18 | The Cobalt, Vancouver | $26.85 |
Los Lobos | 10-Nov-06 | Massey Hall, Toronto | $55.75 |
Los Lonely Boys | 12-May-04 | Horseshoe Tavern, Toronto | $20.50 |
Loveless, Lydia | 02-Mar-17 | Biltmore Caberet, Vancouver | $22.91 |
Low Cut Connie / Fantastic Cat | 07-Apr-24 | Rickshaw Theatre, Vancouver | $33.03 |
Lowe, Nick / with Ron Sexsmith | 10-Jun-24 | Commodore Ballroom, Vancouver | $60.00 |
Lucero | 19-Apr-08 | Horseshoe Tavern, Toronto | $15.63 |
Lucero | 18-Feb-05 | Rockit Club, Toronto | $10.00 |
Lumineers, The (opener for Tom Petty) | 17-Aug-17 | Rogers Arena, Vancouver | – – |
Lund, Corb | 30-Jan-16 | Commodore Ballroom, Vancouver | $46.50 |
Lund, Corb | 06-Mar-08 | Phoenix Concert Theatre, Toronto | $24.80 |
M Ward | 20-Jun-18 | The Imperial, Vancouver | $25.00 |
M Ward | 11-Sep-06 | Mod Club Theatre, Toronto | $16.50 |
M Ward | 17-Apr-05 | Lee’s Palace, Toronto | $12.50 |
M Ward | 27-Feb-05 | El Mocambo, Toronto | $10.00 |
Magnolia Electric Co. | 05-Oct-07 | Lee’s Palace, Toronto | $13.50 |
Magnolia Electric Co. | 12-Sep-06 | Lee’s Palace, Toronto | $13.50 |
Magnolia Electric Co. | 05-Aug-05 | Lee’s Palace, Toronto | $16.88 |
Malin, Jesse | 20-Jun-04 | Horseshoe Tavern, Toronto | $8.50 |
Mangan, Dan | 12-Feb-19 | Vogue Theatre, Vancouver | $34.50 |
Mangan, Dan + Blacksmith / Hayden and Astral Swans | 13-Mar-15 | Vogue Theatre, Vancouver | $39.50 |
Maniscalco, Sebastian | 24-Oct-24 | Rogers Arena, Vancouver | $128.60 |
Mann, Aimee / Chuck Prophet (solo) | 06-Feb-06 | Mod Club Theatre, Toronto | $42.45 |
Marah | 04-Aug-04 | Horseshoe Tavern, Toronto | $8.00 |
Marcus King Band | 04-Sep-24 | Orpheum Theatre, Vancouver | $84.00 |
Marcus King Band | 09-Feb-20 | Commodore Ballroom, Vancouver | $39.00 |
Mason, Dave | 25-Sep-19 | Vogue Theatre, Vancouver | $79.72 |
Mason, Nick | 12-Mar-19 | Queen Elizabeth Theatre, Vancouver | $120.00 |
Mavericks, The | 04-Aug-16 | Commodore Ballroom, Vancouver | $63.75 |
McMurtry, James | 07-May-08 | Horseshoe Tavern, Toronto | $21.88 |
McMurtry, James | 05-Feb-07 | El Mocambo, Toronto | $18.75 |
McPherson, JD | 11-Jan-16 | Biltmore Caberet, Vancouver | $18.98 |
Mellencamp, John | 18-Jul-15 | Queen Elizabeth Theatre, Vancouver | $158.60 |
Mellencamp, John | 14-Mar-23 | Orpheum Theatre, Vancouver | $181.50 |
Mellencamp, John | 13-Mar-23 | Orpheum Theatre, Vancouver | $181.50 |
Merritt, Tift | 01-Apr-08 | El Mocambo, Toronto | $18.75 |
Merritt, Tift | 07-Oct-04 | Lee’s Palace, Toronto | $7.00 |
Midnight Oil | 01-Jun-22 | Malkin Bowl, Vancouver | $83.00 |
Milk Carton Kids, The | 07-Oct-15 | Vogue Theatre, Vancouver | $32.00 |
Miller, Buddy | 23-Feb-05 | Horseshoe Tavern, Toronto | $13.50 |
Miller, Rhett | 19-Dec-07 | Horseshoe Tavern, Toronto | $15.00 |
Miller, Rhett | 18-Nov-02 | Lee’s Palace, Toronto | $12.00 |
Morby, Kevin | 16-Jul-22 | Hollywood Theatre, Vancouver | $36.83 |
Moreland, John | 09-Aug-17 | The Cobalt, Vancouver | $20.11 |
Mountain Goats, The | 19-Sep-06 | Lee’s Palace, Toronto | $15.00 |
Musical Box, The | 17-Feb-16 | Commodore Ballroom, Vancouver | $49.00 |
My Morning Jacket | 28-May-04 | Opera House, Toronto | $25.50 |
National, The | 01-Dec-17 | Queen Elizabeth Theatre, Vancouver | $83.95 |
National, The | 18-Sep-05 | Horseshoe Tavern, Toronto | $10.00 |
Nile, Willie / David Gogo | 16-Aug-23 | Wise Hall, Vancouver | $47.00 |
North Mississippi All-Stars | 15-Oct-17 | The Imperial, Vancouver | $34.44 |
North Mississippi All-Stars | 11-Mar-02 | Lee’s Palace, Toronto | $12.50 |
Okkervil River | 21-Jun-19 | The Wise Hall, Vancouver | $25.00 |
Okkervil River | 07-Nov-05 | Lee’s Palace, Toronto | $10.00 |
Old 97s / Chuck Prophet & the Mission Express | 12-Sep-04 | Lee’s Palace, Toronto | $18.75 |
Ottawa Bluesfest | July 15-17, 05 | Cisco Systems Bluesfest, Ottawa | $72.70 |
Passenger | 10-Sep-24 | Orpheum Theatre, Vancouver | $78.50 |
Pernice Brothers, The | 22-Jul-03 | Lee’s Palace, Toronto | $10.00 |
Petty, Tom and the Heartbreakers | 17-Aug-17 | Rogers Arena, Vancouver | $113.25 |
Petty, Tom and the Heartbreakers | 14-Aug-14 | Rogers Arena, Vancouver | $119.75 |
Peyroux, Madeleine / Jackie Greene | 10-Nov-04 | Phoenix Concert Theatre, Toronto | $26.25 |
Pigat, Paul | 23-Apr-23 | Blue Shore at CapU, North Vancouver | $30.00 |
Pink Floyd | 07-Jul-94 | CNE Stadium, Toronto | $42.50 |
Pink Floyd | 22-Sep-87 | CNE Stadium, Toronto | $25.25 |
Pixies, The | 27-Jun-25 | Orpheum Theatre, Vancouver | $132.00 |
Pixies, The | 26-Jun-25 | Orpheum Theatre, Vancouver | $132.00 |
Plant, Robert & Alison Krauss | 13-Aug-24 | Queen Elizabeth Theatre, Vancouver | $384.00 |
Plant, Robert | 06-Jul-05 | Molson Amphitheatre, Toronto | $73.00 |
Plaskett, Joel | 25-Apr-03 | Horseshoe Tavern, Toronto | $10.00 |
Plume, Mike / Shiloh Lindsey | 19-Oct-18 | LanaLou’s, Vancouver | $12.00 |
Price, Margo | 14-Feb-23 | Commodore Ballroom, Vancouver | $45.25 |
Prine, John | 24-Oct-04 | Convocation Hall, Toronto | $56.60 |
Prine, Tommy / Jordan Smart / Ian Badger | 11-Oct-23 | Wise Hall, Vancouver | $26.12 |
Proclaimers, The | 11-Oct-16 | Commodore Ballroom, Vancouver | $46.50 |
Prophet, Chuck & His Cumbia Shoes | 22-Oct-24 | Tractor Tavern, Seattle, WA | $85.14 |
Prophet, Chuck & The Mission Express | 12-Sep-04 | Lee’s Palace, Toronto | $18.75 |
Prophet, Chuck (solo, opened for Aimee Mann) | 6-Feb-05 | Mod Club Theatre, Toronto | $42.45 |
Prophet, Chuck & The Mission Express | 4-Jul-08 | El Mocambo, Toronto | – |
Prophet, Chuck & The Mission Express | 11-May-17 | Tractor Tavern, Seattle | $20.00 |
Prophet, Chuck & The Mission Express / The Tripwires | 16-Jan-15 | Tractor Tavern, Seattle | $15.00 |
Punch Brothers | 25-Mar-15 | Vogue Theatre, Vancouver | $49.50 |
Pursuit of Happiness, The / The Northern Pikes | 10-Nov-18 | Commodore Ballroom, Vancouver | $47.25 |
Ragan, Chuck | 20-Dec-14 | Biltmore Caberet, Vancouver | $23.54 |
Raitt, Bonnie | 03-Sep-23 | Queen Elizabeth Theatre, Vancouver | $157.00 |
Raitt, Bonnie | 19-Jun-17 | Queen Elizabeth Theatre, Vancouver | $102.50 |
Ramirez, David | 02-Nov-17 | Biltmore Cabaret, Vancouver | $14.99 |
Real Estate | 18-apr-17 | Rickshaw Theatre, Vancouver | $30.36 |
Record Company, The | 10-Mar-24 | Biltmore Cabaret, Vancouver | $41.20 |
Record Company, The (opener for Bob Seger) | 07-Feb-19 | Rogers Arena, Vancouver | – – |
Reverend Horton Heat | 02-Mar-25 | Commodore Ballroom, Vancouver | $60.50 |
Reverend Horton Heat | 15-Jun-19 | Venue Nightclub, Vancouver | $30.00 |
Reverend Horton Heat | 07-Sep-17 | Commodore Ballroom, Vancouver | $49.75 |
Richman, Jonathan featuring Tommy Larkins on drums | 29-Jun-23 | St. James Community Square, Vancouver | $43.05 |
Rice, Damien | 17-Jul-06 | Danforth Music Hall, Toronto | $39.75 |
Ritter, Josh | 20-Feb-18 | Commodore Ballroom, Vancouver | $49.75 |
Ritter, Josh / Julie Fader | 15-Feb-07 | Horseshoe Tavern, Toronto | $19.20 |
Ritter, Josh | 08-Apr-06 | Mod Club Theatre, Toronto | $18.00 |
Ritter, Josh / Jill Barber | 29-Jan-05 | Rivoli, Toronto | $14.40 |
Robinson, Smokey | 23-Aug-19 | PNE Amphitheatre, Vancouver | $44.15 |
Rolling Stones, The | 05-Jul-24 | BC Place, Vancouver | $282.32 |
Rolling Stones, The | 20-Aug-94 | CNE Stadium, Toronto | $55.00 |
Rodriguez | 11-Nov-15 | Vogue Theatre, Vancouver | $60.00 |
